Size | L1 | D | D2 | T1 | T2 |
DN15 DN10 | 35.0 | 18.0 | 12.0 | 1.5 | 1.5 |
DN20 DN15 | 40.0 | 22.0 | 18.0 | 1.5 | 1.5 |
DN25 DN15 | 50.0 | 28.0 | 18.0 | 1.5 | 1.5 |
DN25 DN20 | 50.0 | 28.0 | 22.0 | 1.5 | 1.5 |
DN32 DN25 | 55.0 | 34.0 | 28.0 | 1.5 | 1.5 |
DN40 DN25 | 60.0 | 40.0 | 28.0 | 1.5 | 1.5 |
DN40 DN32 | 60.0 | 40.0 | 34.0 | 1.5 | 1.5 |
DN50 DN32 | 70.0 | 52.0 | 34.0 | 1.5 | 1.5 |
DN50 DN40 | 70.0 | 52.0 | 40.0 | 1.5 | 1.5 |
DN65 DN50 | 80.0 | 70.0 | 52.0 | 1.5 | 1.5 |
DN80 DN50 | 90.0 | 85.0 | 52.0 | 1.5 | 1.5 |
DN80 DN65 | 90.0 | 85.0 | 70.0 | 2.0 | 2.0 |
DN1 00 DN50 | 100.0 | 104.0 | 52.0 | 1.5 | 1.5 |
DN100 DN65 | 100.0 | 104.0 | 70.0 | 2.0 | 2.0 |
DN100 DN80 | 100.0 | 104.0 | 85.0 | 2.0 | 2.0 |
3A | Size | L1 | D | D2 | T1 |
3/4" 1/2" | 47.6 | 19.05 | 12.7 | 1.65 | |
1" 1/2" | 47.6 | 25.4 | 12.7 | 1.65 | |
1" 3/4" | 47.6 | 25.4 | 19.05 | 1.65 | |
1 1/4" 1" | 47.7 | 31.8 | 25.4 | 1.65 | |
1 1/2" 1" | 57.2 | 38.1 | 25.4 | 1.65 | |
1 1/2" 1 1/4" | 57.2 | 38.1 | 31.8 | 1.65 | |
2" 1 1/4" | 76.2 | 50.8 | 31.8 | 1.65 | |
2" 1 1/2" | 76.2 | 50.8 | 38.1 | 1.65 | |
2 1/2" 2" | 76.2 | 63.5 | 50.8 | 1.65 | |
3" 2" | 82.6 | 76.2 | 50.8 | 1.65 | |
3" 2 1/2" | 82.6 | 76.2 | 63.5 | 1.65 | |
4" 2" | 98.4 | 101.6 | 50.8 | 2.1 | |
4" 2 1/2" | 98.4 | 101.6 | 63.5 | 2.1 | |
4" 3" | 98.4 | 101.6 | 76.2 | 2.1 |
项目简介
Long-type Reducing Welded TeeNUOMENG produce kinds of pipe products which have DIN,3A,SMS,ISO/IDF,BS/RJT,DS and so on various standard series. And pipe fitting: 45°/90°/180° elbow series; Tee /cross series,concentric(eccentric) series make your pipeline systemfree connectivity. Each series pipe fitttings have welding,clamp,thread and flange four common instal ways with your pipe system standard link
Size: DN10~DN150, 3/4"~4"
Connection Mode: Welded ,Clamped ,Flange and thread
Marterial :Stainless steel 304 or 316L
Service
Size | L1 | D | D2 | T1 | T2 |
DN15 DN10 | 35.0 | 18.0 | 12.0 | 1.5 | 1.5 |
DN20 DN15 | 40.0 | 22.0 | 18.0 | 1.5 | 1.5 |
DN25 DN15 | 50.0 | 28.0 | 18.0 | 1.5 | 1.5 |
DN25 DN20 | 50.0 | 28.0 | 22.0 | 1.5 | 1.5 |
DN32 DN25 | 55.0 | 34.0 | 28.0 | 1.5 | 1.5 |
DN40 DN25 | 60.0 | 40.0 | 28.0 | 1.5 | 1.5 |
DN40 DN32 | 60.0 | 40.0 | 34.0 | 1.5 | 1.5 |
DN50 DN32 | 70.0 | 52.0 | 34.0 | 1.5 | 1.5 |
DN50 DN40 | 70.0 | 52.0 | 40.0 | 1.5 | 1.5 |
DN65 DN50 | 80.0 | 70.0 | 52.0 | 1.5 | 1.5 |
DN80 DN50 | 90.0 | 85.0 | 52.0 | 1.5 | 1.5 |
DN80 DN65 | 90.0 | 85.0 | 70.0 | 2.0 | 2.0 |
DN1 00 DN50 | 100.0 | 104.0 | 52.0 | 1.5 | 1.5 |
DN100 DN65 | 100.0 | 104.0 | 70.0 | 2.0 | 2.0 |
DN100 DN80 | 100.0 | 104.0 | 85.0 | 2.0 | 2.0 |
3A | Size | L1 | D | D2 | T1 |
3/4" 1/2" | 47.6 | 19.05 | 12.7 | 1.65 | |
1" 1/2" | 47.6 | 25.4 | 12.7 | 1.65 | |
1" 3/4" | 47.6 | 25.4 | 19.05 | 1.65 | |
1 1/4" 1" | 47.7 | 31.8 | 25.4 | 1.65 | |
1 1/2" 1" | 57.2 | 38.1 | 25.4 | 1.65 | |
1 1/2" 1 1/4" | 57.2 | 38.1 | 31.8 | 1.65 | |
2" 1 1/4" | 76.2 | 50.8 | 31.8 | 1.65 | |
2" 1 1/2" | 76.2 | 50.8 | 38.1 | 1.65 | |
2 1/2" 2" | 76.2 | 63.5 | 50.8 | 1.65 | |
3" 2" | 82.6 | 76.2 | 50.8 | 1.65 | |
3" 2 1/2" | 82.6 | 76.2 | 63.5 | 1.65 | |
4" 2" | 98.4 | 101.6 | 50.8 | 2.1 | |
4" 2 1/2" | 98.4 | 101.6 | 63.5 | 2.1 | |
4" 3" | 98.4 | 101.6 | 76.2 | 2.1 |
手机可扫描二维码访问