DIN | Size | L1 | D | T |
DN10 | 26.0 | 12.0 | 1.5 | |
DN15 | 35.0 | 18.0 | 1.5 | |
DN20 | 40.0 | 22.0 | 1.5 | |
DN25 | 50.0 | 28.0 | 1.5 | |
DN32 | 55.0 | 34.0 | 1.5 | |
DN40 | 60.0 | 40.0 | 1.5 | |
DN50 | 70.0 | 52.0 | 1.5 | |
DN65 | 80.0 | 70.0 | 2.0 | |
DN80 | 90.0 | 85.0 | 2.0 | |
DN100 | 100.0 | 104.0 | 2.0 | |
DN125 | 187.0 | 129.0 | 2.0 | |
DN150 | 225.0 | 154.0 | 2.0 |
3A | Size | L1 | D | T |
1/2" | 22.5 | 12.7 | 1.65 | |
3/4" | 28.6 | 19.05 | 1.65 | |
1" | 28.6 | 25.4 | 1.65 | |
1 1/4" | 38.0 | 31.8 | 1.65 | |
1 1/2" | 42.05 | 38.1 | 1.65 | |
2" | 52.35 | 50.8 | 1.65 | |
2 1/2" | 59.55 | 63.5 | 1.65 | |
3" | 65.9 | 76.2 | 1.65 | |
4" | 87.35 | 101.6 | 2.10 |
项目简介
Welded TeeNUOMENG produce kinds of pipe products which have DIN,3A,SMS,ISO/IDF,BS/RJT,DS and so on various standard series. And pipe fitting: 45°/90°/180° elbow series; Tee /cross series,concentric(eccentric) series make your pipeline systemfree connectivity. Each series pipe fitttings have welding,clamp,thread and flange four common instal ways with your pipe system standard link
Size: DN10~DN150, 3/4"~6"
Connection Mode: Welded ,Clamped ,Flange and thread
Marterial :Stainless steel 304 or 316L
Service
DIN | Size | L1 | D | T |
DN10 | 26.0 | 12.0 | 1.5 | |
DN15 | 35.0 | 18.0 | 1.5 | |
DN20 | 40.0 | 22.0 | 1.5 | |
DN25 | 50.0 | 28.0 | 1.5 | |
DN32 | 55.0 | 34.0 | 1.5 | |
DN40 | 60.0 | 40.0 | 1.5 | |
DN50 | 70.0 | 52.0 | 1.5 | |
DN65 | 80.0 | 70.0 | 2.0 | |
DN80 | 90.0 | 85.0 | 2.0 | |
DN100 | 100.0 | 104.0 | 2.0 | |
DN125 | 187.0 | 129.0 | 2.0 | |
DN150 | 225.0 | 154.0 | 2.0 |
3A | Size | L1 | D | T |
1/2" | 22.5 | 12.7 | 1.65 | |
3/4" | 28.6 | 19.05 | 1.65 | |
1" | 28.6 | 25.4 | 1.65 | |
1 1/4" | 38.0 | 31.8 | 1.65 | |
1 1/2" | 42.05 | 38.1 | 1.65 | |
2" | 52.35 | 50.8 | 1.65 | |
2 1/2" | 59.55 | 63.5 | 1.65 | |
3" | 65.9 | 76.2 | 1.65 | |
4" | 87.35 | 101.6 | 2.10 |
手机可扫描二维码访问